Sizing
Instructions:
Below are the APPROXIMATE sizes for each of our garments. Please note that all sizes vary by garment brand, and the numbers listed below are APPROXIMATE. 1 in = 2.54 cm
For the chest measurement, measure at widest part of shirt from armpit to armpit, front side only (see diagram)
For the length measurement, measure from the top of the collar to the bottom of the shirt, front side only (see diagram)

100% Cotton T-Shirts
Mens | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 16-17 | 18-19 | 19-20 | 20-21 | 23-24 | 25-26 | - |
Length | 25-26 | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | - |
Womens | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | - |
Length | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | - |
Pullover Hooded Sweatshirts
Unisex | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Zip Hooded Sweatshirts
Unisex | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Chest | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Jogger Pants
Unisex | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 | - |
Inseam | 28 | 29.5 | 30 | 30 | 30.5 | 30.5 | - |
Outseam | 38 | 40 | 41 | 41.5 | 42.5 | 43 | - |
Shorts
Unisex | |||||||
Inches | XS | S | M | L | XL | 2XL | 3XL |
Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 | - |
Inseam | 9 | 9 | 9 | 9 | 9 | 9 | - |
Outseam | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | - |